Thesis Title | Student | Section | Supervisor | Defence Date |
---|---|---|---|---|
Section | Supervisor | |||
A new approach for approximating solution of the problem finding of fundamental matrix of classic and fuzzy linear time varying systems | mehran mazandarani | M.Sc. | Pariz | 2010-05-04 |
Unscented Kalman Filter (UKF) in synchronization of the integer and fractional chaotic systems with some its application in secure communication | komeil nosrati | M.Sc. | Pariz | 2010-06-28 |
optimal control of cancer chemothrapy by q-learning | mohsen rezazadeh | M.Sc. | Naghibi Sistani | 2010-06-28 |
Tracking of High Maneuvering Target in Wireless Sensor Networks Using IMM Filter and Triangulation-Based Target Localization | Amin Hassani | M.Sc. | Naghibi Sistani | 2010-08-24 |
Quadrature and Multiphase Oscillators using Second Order Harmonic Coupling with Low Noise and Power Consumption | mohamad jafar hemati | M.Sc. | Naseh | 2010-09-16 |
The estimation of second structure of protein by HMM & PSO | marzieh rezaie | M.Sc. | Khademi | 2011-01-23 |
Analysis of divestiture policy using concentration problem in electricity market | M.Sc. | Rajabi Mashhadi | 2011-01-30 | |
مدیریت ریسک در قیمت دهی شرکت های تولیدکنده انرژی با در نظر گرفتن تغییرات سیستم در محیط بازار برق | mohammad javad poorsalimi jaghargh | M.Sc. | Rajabi Mashhadi | 2011-01-30 |
Increase Efficiency of Isfahan Steel Plant Boiler by Adjusting Excess Air | mehdi parsa | M.Sc. | Naghibi Sistani | 2011-06-28 |
driling difficulty and drilling rate prediction | Hamidreza Moradi | M.Sc. | Naghibi Sistani | 2011-07-06 |
Design an analog band pass filter for use in Cochlear Implant | elnaz zafarkhah | M.Sc. | Maymandi Nejad | 2011-07-18 |
Power Wheeling Pricing of transmission contracts .... | AMIR BASHIAN | M.Sc. | Javidi Dasht Bayaz | 2011-09-04 |
optimization of multi-carrier energy systems ... | abolfazl ghasemi | M.Sc. | Javidi Dasht Bayaz | 2011-09-10 |
Fast and Intelligent Power System Security Assessment Using Radial Basis Function Neural Network | Seyed Dawood Seyed Javan | M.Sc. | Rajabi Mashhadi | 2011-09-11 |
a new IMM algorithm based on augmented kalman filter and its modification in presence of high maneuver | Ahmadreza Amirzadeh | M.Sc. | Karimpour | 2011-09-15 |
design of stabilizing controller by Q-optimization | Faezeh Ebrahimzadeh | M.Sc. | Karimpour | 2011-09-20 |
Maintenance planning of power plants in restructured power systems | Mohammad Javad Foroughi | M.Sc. | Peiravi | 2011-09-21 |
determine sizing of hybrid renewable energy with considering uncertainty of power output | mohsen bashir | M.Sc. | Sadeh | 2011-09-21 |
Output Feedback Robust Model Predictive Control for constraint linear systems | farideh cheraghishami | M.Sc. | Pariz | 2011-09-21 |
Virions control in HIV patients using Reinforcement Learning and considering the effect of drug dosage | amin noori | M.Sc. | Naghibi Sistani | 2011-09-21 |
Blood Glucose Control of Type I Diabetes Patients with Fuzzy Q-Learning Algorithm | zohre asghari | M.Sc. | Naghibi Sistani | 2011-09-21 |
Evaluation of distributed generation units based on power electronic devices during voltage sag | majid taghizadeh | M.Sc. | Sadeh | 2011-09-22 |
Offline Recognition of Handwritten Persian Words with emphasis on recognition of the name of 30 cities | Omid Hashemi Ghouchani | M.Sc. | Seyedin | 2011-09-22 |
Curvelet features based warship recognition | Masoomeh Sadat Abasiyan | M.Sc. | Seyedin | 2011-09-22 |
Capacity and diversity analysis of UWB relay channels | Maryam Faramarzi Yazd | M.Sc. | Abed Hodtani | 2011-09-26 |
Evaluation of private sector investment in power plants based on uncertainties | REZA JAZMI | M.Sc. | Rajabi Mashhadi | 2011-10-04 |
Partial cryptography in h.264 video | saman rasoolifar | M.Sc. | Khademi | 2011-10-06 |
انتخاب مکان مناسب برای احداث نیروگاه های حرارتی گازسوز با توجه به اثرات بخش گاز | Meisam Rajabnia | M.Sc. | Rajabi Mashhadi | 2011-10-06 |
Design and Modeling of an Electromagnetic Band Gap Structure for Suppression of Switching Noise in High-Speed Circuits | Mahdi Arghiani | M.Sc. | Attari | 2011-12-13 |
Antenna Design and Optimization for Microwave Hyperthermia Applications | zeinab keshtegar | M.Sc. | Attari | 2012-01-09 |
Design and fabrication on microwave couplers using transmission line based metamaterials | Aref Pourzadi | M.Sc. | Attari | 2012-01-29 |
Optimization of Organic Solar Cell Structures and Materials using Advanced Numerical Simulation | Sepideh Golmakaniyoon | M.Sc. | Joodaki | 2012-02-04 |
Application of Grey-Fuzzy-Markov Chain Model for Day-Ahead Power Load Forecasting | Arash Asrari | M.Sc. | Javidi Dasht Bayaz | 2012-04-12 |
Economical Analysis of Merchant Transmission Investment from a GENCO’s Point of View as an Investor | Roozbeh Karandeh | M.Sc. | Javidi Dasht Bayaz | 2012-05-19 |
optimal control of a class of nonlinear systems in control-affine form using extended modal series | Amin Jajarmi | PhD | Pariz | 2012-06-24 |
Control of Wind turbine with Multiple Model Predictive Control and Adaptive Switching | salehe afsharian | M.Sc. | Karimpour | 2012-07-03 |
MOPSO based Operation Management of a Microgrid | Najmeh Bazmohammadi | M.Sc. | Karimpour | 2012-07-10 |
Time domain fault location of three-terminal transmission lines without using line parameters | Masoud Ghiafeh Davoudi | M.Sc. | Sadeh | 2012-07-14 |
Analysis and design of low-power successive approximation analog-to-digital converter | mehdi saberi | PhD | Lotfi | 2012-09-13 |
Dynamic Growing Fuzzy Neural Controller, Design And Experimental Implementation, Application to Position and Impedance Control, and 3PSP Parallel Robot Setup | Mohsen JalaeianFarimani | M.Sc. | Akbarzadeh Totonchi | 2012-09-15 |
Adaptive General Type-2 Fuzzy Controller | Mostafa Ghaemi | M.Sc. | Akbarzadeh Totonchi | 2012-09-19 |
Analysis of Capacity and Coverage Region for MIMO Relay Channel | Alireza Alizadeh | M.Sc. | Abed Hodtani | 2012-09-20 |
Enhancement of Absorption in Solar Cells Using Plasmonics | fahimeh armin | M.Sc. | Mirsalehi | 2012-09-20 |
Improvements the performance of particle filtering in navigation system of GPS/INS | mahtab sharifian | M.Sc. | Pariz | 2012-09-20 |
Delay compensation in networked control systems | Hojjat Hajiabadi | M.Sc. | Pariz | 2012-09-20 |
A new method for combating errors in video communication | javad hamed | M.Sc. | Khoshbin Ghomash | 2012-09-20 |
MIMO-MC Systems in Underwater Acoustic Communication: System Design and Performance Evaluation | Mohammad Towliat | M.Sc. | Zamiri-Jafarian | 2012-09-20 |
Simulation and implementation of the ships recognition system with PCASIFT | behzad khani ali abad | M.Sc. | Seyedin | 2012-09-20 |
Microstrip line, Microwave filter, tunable | rajabmohammad begenji | M.Sc. | Neshati | 2012-09-20 |
Reflectarray antennas | Arash Sarshar | M.Sc. | Attari | 2012-09-20 |
Time-Frequency-Space Scheduling in the Uplink MIMO-OFDMA Systems | mostafa zeinali | M.Sc. | Zamiri-Jafarian | 2012-09-20 |
moving object\\\\\\\'s position detection under free moving camera with concentration on detection of moving ship | ahmad reza heravi | M.Sc. | Seyedin | 2012-09-21 |
A simple and efficient digital current control strategy for grid-connected converters | majid sanatkar | M.Sc. | Monfared | 2012-09-21 |
Bidding in Power Market via Q-Learning and Market Power | Reza KakoLarimi | M.Sc. | Naghibi Sistani | 2012-09-21 |
Fuzzy SARSA Learning with local reinforcement distribution | salman soltaniyan | M.Sc. | Naghibi Sistani | 2012-09-21 |
Design of Tunable Microwave Filter Using RF MEMS Switches | sadegh sabbagh gol | M.Sc. | Mafinezhad | 2012-09-24 |
Design Tunable Bandstop Defected Ground Structure Resonator with using MEMS | amir akbarzadeh | M.Sc. | Mafinezhad | 2012-09-24 |
بکارگیری واحدهای اندازه گیری فازوری به منظور بهبود تخمین حالت در سیستم های قدرت | abdolreza karami zadeh | M.Sc. | Rajabi Mashhadi | 2012-09-25 |
Application of extremal optimization algorithm in optimizing image segmentation | Atieh Gharib | M.Sc. | Akbarzadeh Totonchi | 2012-09-25 |
Optimal design of thin film optical filters using evolutionary algorithms | hanieh karimiyan | M.Sc. | Shokooh-Saremi | 2012-09-28 |
optimal specification determination of superconducting fault current limiter to reduce protection problems of distribution system with distributed generation | salman hemmati | M.Sc. | Sadeh | 2012-09-29 |
Optimal data transfer based on Kalman filter and its application in balancing cube | BEHESHTEH Sadeghi Sabzevari | M.Sc. | Pariz | 2012-09-30 |
Multi Level Swarm Optimization | elham aseel | M.Sc. | Akbarzadeh Totonchi | 2012-09-30 |
Spectrum sensing in cooperative cognitive radio network by ECD method | hassan saeedi | M.Sc. | Molavi Kakhki | 2012-10-01 |
Modeling and Designing the Scheduling Algorithms Based on Linear State Space Switching System | hamid tabatabaee | PhD | Akbarzadeh Totonchi | 2012-10-05 |
Reliability prediction of WBAN using Monte Carlo Simulation | sadegh farzane | M.Sc. | Peiravi | 2012-10-06 |
The HVDC lines converters interface with Torsional modes of wind power generators | ali ziayi | M.Sc. | Ghazi | 2012-10-06 |
Markov Based Spanning Tree for Distributed Data Association | Hanieh Poostchi Mohammadabadi | M.Sc. | Akbarzadeh Totonchi | 2012-10-06 |
Carrier to Interference Ratio in Shotgun Cellular Systems over Composite Fading Channels | asma bagheri | M.Sc. | Abed Hodtani | 2013-01-07 |
wireless optical ofdm systems | Faride JavidiNiroumand | M.Sc. | Khoshbin Ghomash | 2013-01-19 |
Prioritize Locations to Install Wind Farms From the Viewpoint of Economic and System Reliability | mostafa hosseinpour | M.Sc. | Rajabi Mashhadi | 2013-01-20 |
Modelling of a special class of uncertain nonlinear systems in the form of uncetain piecewise affine systems | Najmeh Eghbal | PhD | Pariz | 2013-01-25 |
A New Charging Scheme for Reducing Power Consumption of Wide Fan-in Dynamic OR Gates | Mahshid Nasserian | M.Sc. | Maymandi Nejad | 2013-01-28 |
effect of switch resistance on SC circuit and a low voltage low power comparator design | Masoume Akbari | M.Sc. | Maymandi Nejad | 2013-01-29 |
Electrocardiogram Amplifier | maryam ghamati | M.Sc. | Maymandi Nejad | 2013-01-29 |
Maximum Power Point Tracking Based On Tip Speed Ratio Control And Estimation Of Wind Speed For Wind Turbine | sanaz sabzevari | M.Sc. | Karimpour | 2013-02-02 |
Simple Mathematical Inequalities in Free Space Optical Information Theory | Arezou Rezazadeh | M.Sc. | Abed Hodtani | 2013-02-02 |
Pressure ulcer risk assessment by monitoring interface pressure and temperature | Farveh Daneshvar fard | M.Sc. | Lotfi | 2013-02-03 |
Enhancing the robustness of fuzzy sarsa learning algorithms by applying type-2 fuzzy systems | Noushin Nasri Mohajeri | M.Sc. | Naghibi Sistani | 2013-02-03 |
Modeling And Tuning Of Fractional Robust PID Controller By Using QFT For Estimate Fractional Platform Tow degree Freedom | alireza sharifi afjany | M.Sc. | Pariz | 2013-02-03 |
video steganalysis using markov distribution in exploiting intra and inter frame features | mahin shariati | M.Sc. | Khademi | 2013-02-03 |
Analysis, simulation and fabrication of band pass filter using microstrip coupled resonators | hamed ershad | M.Sc. | Attari | 2013-02-25 |
Reliability Improvement of Distributed Detection in Clustered Wireless Sensor Networks | Seyed Hamed Javadi | PhD | Peiravi | 2013-03-06 |
Nonlinear adaptive equlizing and bemforming in wireless chanels | Mohammad Naseri Tehrani | M.Sc. | Khoshbin Ghomash | 2013-03-10 |
Optimal Placement of Equipment of Wide Area Measurement System | Gholamreza Koohsari | M.Sc. | Javidi Dasht Bayaz | 2013-03-11 |
Analysis of broadband PLC channels based on SC-FDE | mohsen sheikh hosseini | PhD | Molavi Kakhki | 2013-05-15 |
An Interval Type-2 Fuzzy Natural Language Processing for Decision Making on Linguistic Information | azam Orooji | M.Sc. | Akbarzadeh Totonchi | 2013-05-22 |
Optimal placement of distributed generating units To Improve Reliability And Power Quality With Time Varying Load | Mohammad Javad Foroughi | M.Sc. | Peiravi | 2013-05-27 |
Automatic target recognition based on data fusion | sayed mohammad taghi moosavi shushtari | M.Sc. | Seyedin | 2013-06-17 |
Low-power, high-speed Analog to Digital Converters | Samaneh Babayan | PhD | Lotfi | 2013-06-18 |
statistical analysis and probabilistical modeling of electricity price aimed to electricity market monitoring | mohamad ebrahim hajiabadi | PhD | Rajabi Mashhadi | 2013-06-19 |
Random Fuzzy neural structure to control unknown structures | Nazanin Hashemi Attar | M.Sc. | Akbarzadeh Totonchi | 2013-06-30 |
Overhead Line Maintenance Scheduling in Power Distribution System Considering Feeder Ranking | hadi ghasemabadi | M.Sc. | Peiravi | 2013-07-07 |
Application of Metamaterials in Design and Fabrication of Antennas | saeed majedi | PhD | Attari | 2013-07-09 |
Reinforcement Learning for Optimal Tracking Control of Linear Discrete-time Systems with Unknown Dynamics | Bahareh Kiumarsi Khomartash | M.Sc. | Naghibi Sistani | 2013-07-21 |
Digital Integrated Circuit Design in Nanometer CMOS | Masaoud Houshmand Kaffashian | PhD | Lotfi | 2013-09-02 |
Competitive Congestion Management in the Market Environment Considering Network Security | Mehrdad Hojjat | PhD | Javidi Dasht Bayaz | 2013-09-11 |
Generation Expansion Planning With Considering Demand Response Program | mahdi samadi | PhD | Javidi Dasht Bayaz | 2013-09-12 |
Optimization of Wireless Data Tranfer Architecture in Bio-Implantable Chips | mojtaba Daliri Reza Gholi Gheshlaghi | PhD | Maymandi Nejad | 2013-09-12 |
Nonlinear dynamic identification of voltage-displacement relation of IPMC artificial muscles | Mohsen Annabestani | M.Sc. | Naghavi | 2013-09-14 |
Design, Investigation and simulation of DR antenna with SIW feeding | alireza moosaei | M.Sc. | Neshati | 2013-09-14 |
Blind video steganalysis based on semi-supervised learning | javad mortazavi mehrizi | M.Sc. | Khademi | 2013-09-15 |
Islanding detection method for inverter based distributed generator | Ebadollah Kamyab | PhD | Sadeh | 2013-09-16 |
Probabilistic Fuzzy Self-Organized Multi Agent for Medical Decision Making | samane sharif | M.Sc. | Akbarzadeh Totonchi | 2013-09-18 |
Adaptive Robust H2/H∞ Control for a Class of Nonlinear Uncertain Systems Based On Type 2 Fuzzy Logic Systems | fahimeh baghbani | M.Sc. | Akbarzadeh Totonchi | 2013-09-19 |
Analysis of Substarte Integrated Waveguide and application of This waveguide in microwave oscilator Design | Mohammad Alijani Ghadikolaei | M.Sc. | Neshati | 2013-09-21 |
Determining of drug dose in the treatment of chronic myelogenous leukemia using fuzzy reinforcement learning algorithm. | ali tayarani najaran | M.Sc. | Naghibi Sistani | 2013-09-21 |
dual band antenna design and simulation of a textile substrate is mounted on the body | Afsaneh Koohjani | M.Sc. | Neshati | 2013-09-21 |
Chaotic Attitude Control of Multiple Spacecraft using Distributed Predictive Control | Hossein Karimian | M.Sc. | Pariz | 2013-09-21 |
Control and Power Management of a Grid-Connected Hybrid PV-Battery Using an Intelligent Method and Considering Economical Constraints | Hamed Naderi Rad | M.Sc. | Sadeh | 2013-09-22 |
Fault Location in HVDC Transmission Lines using Impedance based Method | Mohammad Mehdi Kamali Faz | M.Sc. | Sadeh | 2013-09-22 |
Performance evaluation of Multi Carrier CDMA on power line communication | Amir Abasi | M.Sc. | Molavi Kakhki | 2013-09-23 |
Design of Asynchronous Analog to Digital Converters Using Level-Crossing Sampling | nassim ravanshad | PhD | Lotfi | 2013-09-26 |
EEG based Brain source Localization | froogh fathnia | M.Sc. | Zamiri-Jafarian | 2013-09-29 |
Stability Study on Dynamic Voltage Restorer based on matrix converter | Hojjat Parsadust | M.Sc. | Ghazi | 2013-10-01 |
multi sensor multi target tracking and data fusion | Ghasem Roshanfekr | M.Sc. | Seyedin | 2013-10-01 |
Space vector modulation of matrix converter in overmodulation region | Amir Masoud Bozorgi | M.Sc. | Rajabi Mashhadi | 2013-10-01 |
parasitic parameters extraction of discrete and integrated power devices | maryam poostforush | M.Sc. | Joodaki | 2013-10-03 |
Swarm Control Systems for Nanomedicine and Its Application to the Prevention of Atherosclerosis | Alireza Rowhanimanesh | PhD | Akbarzadeh Totonchi | 2013-10-03 |
Analysis and design of biomedical sensor-interface circuits | Hamidreza Rezaee Dehsorkh | PhD | Lotfi | 2013-10-04 |
Design of Single-Fed Broadband Circularly Polarized Microstrip Antennas | ehsan koohkan tandoorak | M.Sc. | Neshati | 2013-10-06 |
modeling of tumor induced angiogenesis | farideh hosseini | M.Sc. | Naghavi | 2013-10-06 |
Improvement of Dosimetry in Cancer Treatment with Nanoparticle-Mediated Hyperthermia | hoda mehdizadeh | M.Sc. | Naghavi | 2013-10-07 |
Analysis and design of slow light in photonic crystal structures | Malihe Khatibi Moghadam | PhD | Mirsalehi | 2013-10-07 |
2D NUMERICAL ANALYSIS OF ORGANIC SOLAR CELL | atefeh gharibpour | M.Sc. | Joodaki | 2013-10-07 |
Design of optical devices based on guided-mode resonance effect using evolutionary algorithms | Mohammad ali Bahar | M.Sc. | Shokooh-Saremi | 2013-10-07 |
leak detection and modeling in gas pipelines | Mohsen Kardan Barzoki | M.Sc. | Pariz | 2013-10-07 |
Structure Identification of a Neurofuzzy Network Using Reinforcement Learning | Parisa Tavakkoli Heravi | M.Sc. | Karimpour | 2013-10-19 |
fault location in power distribution network with matching algorithm | rahman dashti | PhD | Sadeh | 2013-10-19 |
Control Method of Dynamic Inversion with Neural Network Used Nonlinear cruise missile Control System | behnam bankian | M.Sc. | Hosseini Sani | 2013-11-06 |
Identification via Iris Recognition under Unconstrainrd Condition, Visible Lighting and Different Distances | iman souzanchi kashani | M.Sc. | Ebrahimi Moghadam | 2013-11-10 |
Prominent feature selection for intelligent fault location in high voltage transmission lines | Mohammad Farshad | PhD | Sadeh | 2013-12-12 |
Combining multilevel technique and generalized optical orthogonal codes in Optical CDMA systems for overlapping PPM modulations | Abbasali Ghorban Sabbagh | PhD | Molavi Kakhki | 2013-12-13 |
Extended fuzzy logic: Theory and application | Farnaz Sabahi | PhD | Akbarzadeh Totonchi | 2013-12-14 |
Application of Substrate Integrated Waveguides in Design and Implementation of Compact Antennas | Seyed Ali Razavi Parizi | PhD | Neshati | 2013-12-26 |
a novel adaptive sliding mode controller for trajectory control of underwater vehicle | Zahra Tavanaei Sereshki | M.Sc. | Pariz | 2013-12-28 |
4D segmentation of left ventricle in cardiac magnetic resonance images using deformable models schemes | Mohammadbagher Khamechian | M.Sc. | Saadatmand | 2014-01-01 |
Design and simulation of broadband Slot Antenna Backed by Substrate Integrated Waveguide Cavity | Elham Baghernia | M.Sc. | Neshati | 2014-01-05 |
Analysis and design of power-efficient level-translator circuits | Seyed Rasool Hosseini | M.Sc. | Lotfi | 2014-01-26 |
Multi-carrier Communication Systems in Underwater Acoustic Channels | fahimeh rafieenia | M.Sc. | Zamiri-Jafarian | 2014-01-28 |
design and implementation a readout circuit of a large sensor array with 2288 sensors and high speed and resulation | Roohollah Yarahmadi | M.Sc. | Lotfi | 2014-01-28 |
An Analytical Model for Double-Gate Tunnel Field Effect Transistors | Mahdi Gholizadeh | M.Sc. | Hosseini | 2014-01-29 |
Effect of contact misalignment on process measurements in high power and high frequency transistors | Mohammad Sadeghi | M.Sc. | Joodaki | 2014-01-29 |
Satellite Fault tolerant control design | Danyal Bustan | PhD | Pariz | 2014-01-29 |
Modeling of EMG-Force Dynamics during Muscle Fatigue | Moein Asefi Yazdi | M.Sc. | Moghimi | 2014-01-29 |
Nonlinear Dynamic Modeling of Cortical Electrical Activity in the analysis of Auditory Stimuli | mahsa gorjestani | M.Sc. | Moghimi | 2014-01-29 |
Mimo passive radar for estimating target parameters | Seyyed Mohammad Sajjadi | PhD | Khoshbin Ghomash | 2014-01-30 |
smart home\'s loads and resources commitment in smart grid | vahid tahani | M.Sc. | Asgharian Ghannad Yazdi | 2014-02-01 |
Sliding Mode Control of Reduced Order 6 - DOF Nonlinear System | hadi jahanbakhti | M.Sc. | Pariz | 2014-02-01 |
Mutual Coupling Reduction in Printed Antennas Using EBG Structures | ZAHRA KARAMI OSHTORJANI | M.Sc. | Attari | 2014-02-03 |
Enhancement Quality Of Video Steganography with Motion Vector By used Error Prediction in image codec | hamid sayd hossyni moghadam | M.Sc. | Khademi | 2014-02-04 |
nonlinear analysis and linearization of power amplifier | Parvaneh Saffari | M.Sc. | Taherzadeh-Sani | 2014-02-04 |
Synthetic Aperture Radar base on digital video broadcasting satellite | hadi dehdast | M.Sc. | Seyedin | 2014-02-08 |
assesing the effectiveness of spiritual- religious group psychotherapy on quality of life and resilience of the families of pschotic in- patients | nafiseh ghorbanpur ghale shir | M.Sc. | Hassan Abadi | 2014-02-09 |
phonocardiography signal processing by deformable model for classification of heart valve Diseases | Mozafar Eghbal | M.Sc. | Saadatmand | 2014-02-09 |
DAC calibration in continuous-time delta-sigma modulators | afsaneh raiesi goojani | M.Sc. | Taherzadeh-Sani | 2014-02-10 |
A Dynamic Growing General Type-2 Fuzzy Neural Controller for a Class of Nonlinear Systems with Experimental Implementation on a 3-PSP Parallel Robot | Shirin Fartash Toloue | M.Sc. | Akbarzadeh Totonchi | 2014-02-16 |
A model for participating Virtual Power Plant in wholesale and distribution markets | Saeed SeyyedMahdavi | PhD | Javidi Dasht Bayaz | 2014-02-22 |
Maximum Power Point Tracking of Photovoltaic Systems via Insolation Pattern Recognition | SAINA RAMYAR | M.Sc. | Karimpour | 2014-03-01 |
Blind De-blurirng of Blurred Image Due to Linear Movement of Camera or Object | farzad jamalzehi moghaddam | M.Sc. | Ebrahimi Moghadam | 2014-03-12 |
a pitch control system design for a 3 KW wind turbine | Mostafa SeyedMousavi | M.Sc. | Hosseini Sani | 2014-03-15 |
Dense Coding in the presence of noise | Sara Bagheri | M.Sc. | Saberi | 2014-03-16 |
Design of Body Kinetic Energy Transducer System | Seyed Hossein Daneshvar | M.Sc. | Maymandi Nejad | 2014-03-18 |
Design of a Biomedical Microstimulator | Negar Zoka | M.Sc. | Maymandi Nejad | 2014-04-27 |
A new method for condition monitoring of circuit breaker\\\\\\\\\\\\\\\'s contact via dynamic resistance | Navid Shafiei | M.Sc. | Pourmohamadiyan | 2014-04-30 |
XLPE Cable Failure Analysis Via Semiconductor Layer | mohammad khosrojerdi | M.Sc. | Pourmohamadiyan | 2014-04-30 |
Grid voltage sensorless control of a single phase shunt active power filter based on selective harmonics extraction | ali movahedi tabar | M.Sc. | Monfared | 2014-04-30 |
Small Signal Modeling of GaN HEMT for utilization in power amplifiers (X Band) | Samaneh Najafi | M.Sc. | Joodaki | 2014-05-03 |
spectrum evaluation of cluster co-operative multi-anntenas in cognitive radio | Amirreza Parvizi | M.Sc. | Khoshbin Ghomash | 2014-05-10 |
Low Voltage Ride Through capability Enhancement to Doubly Fed Induction Generator Wind Turbine System with Matrix Converter | Ahmad Khajeh | PhD | Ghazi | 2014-05-23 |
Evaluation and Improving the Performance of Classification Algorithms Based on Sparse Representation | seyyed alireza saffari | M.Sc. | Ebrahimi Moghadam | 2014-05-24 |
contingecy constraint unit commitment | Morteza Bigdeli | M.Sc. | Karimpour | 2014-05-28 |
Optimal Operation of Smart Micro-grids based on Demand dispatch Approach | fateme daburi | M.Sc. | Rajabi Mashhadi | 2014-06-14 |
Theoretic Analysis of Multiple-Access Relay Channel (with Orthogonal Components, Gaussian and Fading cases-with Common Message-Gaussian with Correlated Noises-with side information at the relay) | Mohammad Osmani Bojd | PhD | Abed Hodtani | 2014-06-18 |
numrical computation of sum capacity of multiple access channel with side information and and information analysis of multiple access relay channel | Assadallah Sahebalam | PhD | Abed Hodtani | 2014-06-18 |
Capacity Analysis of MACs with Partial Side Information by Lattice Coding and Decoding | Elham bahmani | PhD | Abed Hodtani | 2014-06-19 |
Multi-carreier cognetive software radio | Morteza Rajabzadeh | PhD | Khoshbin Ghomash | 2014-06-19 |
Analysis and Modeling of DS-CDMA Signal Parameters Estimation Algorithms | Farid Samsami Khodadad | PhD | Abed Hodtani | 2014-06-21 |
Comparative efficacy of religious spiritual theraoy and yoga based therapy in mental health of women in mashhad | marzieh shamloo | M.Sc. | Hassan Abadi | 2014-06-25 |
Maximum Power Point Tracking for photovoltaic system under partial shading conditions using estmitation of power-voltage curve | saba afsari bagestani | M.Sc. | Karimpour | 2014-06-29 |
Sensorless control of permanent magnet synchronous machine for wind turbine application | Mehrdad Karbakhsh Ravari | M.Sc. | Abootorabi Zarchi | 2014-07-05 |
Modeling and Control of Type 1 Diabetes Mellitus | zeinab tashakorizade | M.Sc. | Naghavi | 2014-07-06 |
design and simulation of a Hetero Junction TFET Transistor | amir shamsi | M.Sc. | Hosseini | 2014-07-07 |
Shotgun Cellular System (Stable distribution approximation- Stieltjes transform based channel capacity analysis) | Massoud Pourmandi | M.Sc. | Abed Hodtani | 2014-08-13 |
performance of Optical MC-CDMA Systems In Optical Fiber Communication | Fatemeh Ghanami | M.Sc. | Molavi Kakhki | 2014-08-13 |
Optimal output power smoothing of DFIG with matrix converter topology | Mohamad Hosseini | PhD | Ghazi | 2014-08-18 |
A new power flow control method for single-phase grid-connected inverters based on full period switching pattern optimization | Navid Yektay | M.Sc. | Javidi Dasht Bayaz | 2014-08-31 |
A Tripartite Physics-based Model for Organic Solar Cells | Reihaneh Zohourian Aboutorabi | M.Sc. | Joodaki | 2014-09-08 |
Discrimination of Inrush Current from Internal Fault Current in Power Transformers by Extracting Core\\\\\\\\\\\\\\\'s Magnetic Characteristics Curve | Babak Khalkhali | M.Sc. | Sadeh | 2014-09-10 |
A Novel grid voltage sensorless control strategy for grid-connected PWM converters | Hosein Gholami Khesht | M.Sc. | Monfared | 2014-09-13 |
Improvement performance of Brushless Doubly-Fed Induction Generator drive using nonlinear control techniques | hamidreza mosaddegh | M.Sc. | Abootorabi Zarchi | 2014-09-14 |
Distributed source localization based on incremental beamforming approach | Jafar Boostanpour | M.Sc. | Zamiri-Jafarian | 2014-09-15 |
Secure Capacity in MIMO-OFDM Systems | Mahdi Mir | M.Sc. | Khoshbin Ghomash | 2014-09-17 |
Cooperative estimation via distributed adaptive algorithms | Mojtaba Hajiabadi | M.Sc. | Zamiri-Jafarian | 2014-09-17 |
Design of a Flash-SAR ADC with low power consumption | monireh Eslami | M.Sc. | Taherzadeh-Sani | 2014-09-17 |
Integrated DC-DC Switching Buck Converter for Light and Heavy Loads | mohsen dashtbayazi | M.Sc. | Taherzadeh-Sani | 2014-09-17 |
Enhancement of productivity in Electric Distribution System by Transformer Asset Management | Reza Mirjalili | M.Sc. | Rajabi Mashhadi | 2014-09-18 |
Implementation, comparison and improvement on mutation operator in Differential Evolution (DE) | Hossein Sharifi Noghabi | M.Sc. | Rajabi Mashhadi | 2014-09-18 |
Detection and Classification of Sleep Apnea | Zahra Abedi | M.Sc. | Naghavi | 2014-09-20 |
A novel active islanding detection method for grid connected photovoltaic system with string inverter | Reza bakhshi jafarabadi | M.Sc. | Sadeh | 2014-09-20 |
design of ultra low power short range wireless transmitter for transmission of bio-potentials | ibrahim parikari | M.Sc. | Maymandi Nejad | 2014-09-20 |
Registraion of Cerebral images by using deformable models | vahid sarani rad | M.Sc. | Saadatmand | 2014-09-21 |
MIMO control of GMAW process | Alireza Tajafari sahebi | M.Sc. | Hosseini Sani | 2014-09-21 |
Optimization and management of demand response based on a social welfare maximization policy | MOEIN SABOUNCHI | M.Sc. | Hosseini Sani | 2014-09-21 |
Transparent Microstrip Antenna | Shahin Sheikh | M.Sc. | Shokooh-Saremi | 2014-09-22 |
Reliability/Cost Evaluation of sub-transmission System with PV/Wind/Battery and EV Consideration | Mortaza Hasankhoie | M.Sc. | Peiravi | 2014-09-22 |
Bidding Strategy of Power Suppliers in Power Market | ghazale mohsenirad | M.Sc. | Naghibi Sistani | 2014-09-22 |
Runway incursion and its preventation method | Amir Khakestanishahri | M.Sc. | Naghibi Sistani | 2014-09-22 |
Supporting high penetrations of renewable energy via demand response programs | Hadis Pourasgharkhomami | M.Sc. | Javidi Dasht Bayaz | 2014-09-22 |
